Total Voting Rights and Block Listing Return
MXCT 12.02.2024

About Gravity Analytica

("
Total Voting Rights and Block Listing Return
Total voting rights
As at
Block Listing Return
MaxCyte Long Term Incentive Plan | ||||
Period of return: | From: | To: | ||
Balance of unallotted securities under scheme(s) from previous return: | 9,038,342 ordinary shares of common stock at$0.01 each | |||
Plus:The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil | |||
Less:Number ofsecuritiesissued/allotted under scheme(s) during period (see LR3.5.7G): | 1,416,648 ordinary shares of common stock at$0.01 each | |||
Equals:Balance under scheme(s) not yet issued/allotted at end of period: | 7,621,694 ordinary shares of common stock at$0.01 each | |||
Telephone number of contact: | +1 301 944 1700 |
For further information, please contact:
MaxCyte Contacts: US IR Adviser | +1 415-937-5400 | |||
Nominated Adviser and Joint Corporate Broker Panmure Liberum Corporate Broking | +44 (0)20 7886 2500 | |||
+44 (0)203 709 5700 | ||||
About
At