OrthoPediatrics Corp. Reports Third Quarter 2024 Financial Results and Increases Full Year 2024 Revenue Guidance
KIDS 11.06.2024
Date of Upcoming Event:2024-11-07
Name of Upcoming Event:Conference Call

About Gravity Analytica
Recent News
- 01.22.2025 - OrthoPediatrics Corp. Announces Distribution Agreement with Thrive Orthopedics LLC
- 01.13.2025 - OrthoPediatrics Corp. Achieves Record Preliminary Unaudited Revenue for Full Year 2024 and Issues 2025 Financial Guidance
- 01.10.2025 - OrthoPediatrics Corp. Announces Expansion of Specialty Bracing Division
Recent Filings
ThirdQuarter2024and Recent Business Highlights
- Helped a record of more than 33,000 children in the third quarter 2024, an increase of 50% from the third quarter 2023
- Generated record total revenue of
$54.6 million for the third quarter of 2024, up 37% from$40.0 million in third quarter 2023; domestic revenue increased 45% and international revenue increased 12% in the quarter - Grew worldwide Trauma & Deformity revenue 31%, worldwide Scoliosis revenue 52%; Sports Medicine/Other revenue increased 50% in the third quarter of 2024 compared to the third quarter of 2023
- Launched Enabling Technologies Division that will focus on new areas within digital health and advanced technology intended to differentiate the Company's core business, generate sustainable revenue, and access new markets and specialties beyond orthopedics
- Increased full year 2024 revenue guidance to
$202 million to$204 million from$200 million to$203 million , representing growth of 36% to 37% compared to prior year
ThirdQuarter2024Financial ResultsTotal revenue for the third quarter of 2024 was
Trauma and Deformity revenue for the third quarter of 2024 was
Gross profit for the third quarter of 2024 was
Total operating expenses for the third quarter of 2024 were
Sales and marketing expenses increased
Research and development expenses increased negligibly to
General and administrative expenses increased
Total other expense was
Net loss for the third quarter of 2024 was
Adjusted EBITDA for the third quarter of 2024 was
Weighted average basic and diluted shares outstanding for the three months ended
As of
Full Year2024Financial GuidanceFor the full year of 2024, the Company increased its revenue guidance from
Conference Call
Forward-Looking StatementsThis press release includes "forward-looking statements" within the meaning of
Use of Non-GAAP Financial MeasuresThis press release includes certain non-GAAP financial measures such as organic revenue, adjusted loss per share and Adjusted EBITDA, which differ from financial measures calculated in accordance with
About
Investor Contact
ASSETS | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 51,047 | $ | 31,055 | |||
Restricted cash | 1,998 | 1,972 | |||||
Short-term investments | 25,017 | 49,251 | |||||
Accounts receivable - trade, net of allowances of | 42,827 | 34,617 | |||||
Inventories, net | 120,934 | 105,851 | |||||
Prepaid expenses and other current assets | 6,489 | 3,750 | |||||
Total current assets | 248,312 | 226,496 | |||||
Property and equipment, net | 54,765 | 41,048 | |||||
Other assets: | |||||||
Amortizable intangible assets, net | 65,955 | 69,275 | |||||
91,262 | 83,699 | ||||||
Other intangible assets | 18,744 | 15,287 | |||||
Other non-current assets | 10,256 | 2,940 | |||||
Total other assets | 186,217 | 171,201 | |||||
Total assets | $ | 489,294 | $ | 438,745 | |||
LIABILITIES AND STOCKHOLDERS' EQUITY | |||||||
Current liabilities: | |||||||
Accounts payable - trade | $ | 11,647 | $ | 12,649 | |||
Accrued compensation and benefits | 13,221 | 11,325 | |||||
Current portion of long-term debt with affiliate | 158 | 152 | |||||
Current portion of acquisition installment payable | 1,325 | 10,149 | |||||
Other current liabilities | 8,274 | 7,391 | |||||
Total current liabilities | 34,625 | 41,666 | |||||
Long-term liabilities: | |||||||
Long-term loan | 23,948 | 9,297 | |||||
Long-term convertible loan | 47,831 | — | |||||
Long-term debt with affiliate, net of current portion | 491 | 611 | |||||
Other long-term debt, net of current portion | 244 | — | |||||
Acquisition installment payable, net of current portion | 2,412 | 3,551 | |||||
Deferred income taxes | 4,025 | 5,483 | |||||
Other long-term liabilities | 4,799 | 1,112 | |||||
Total long-term liabilities | 83,750 | 20,054 | |||||
Total liabilities | 118,375 | 61,720 | |||||
Stockholders' equity: | |||||||
Common stock, | 6 | 6 | |||||
Additional paid-in capital | 597,009 | 580,287 | |||||
Accumulated deficit | (219,495 | ) | (197,742 | ) | |||
Accumulated other comprehensive loss | (6,601 | ) | (5,526 | ) | |||
Total stockholders' equity | 370,919 | 377,025 | |||||
Total liabilities and stockholders' equity | $ | 489,294 | $ | 438,745 | |||
Three Months Ended | Nine Months Ended | ||||||||||||||
2024 | 2023 | 2024 | 2023 | ||||||||||||
Net revenue | $ | 54,573 | $ | 39,972 | $ | 152,060 | $ | 111,119 | |||||||
Cost of revenue | 14,513 | 9,019 | 39,027 | 26,580 | |||||||||||
Gross profit | 40,060 | 30,953 | 113,033 | 84,539 | |||||||||||
Operating expenses: | |||||||||||||||
Sales and marketing | 16,750 | 13,942 | 47,512 | 40,024 | |||||||||||
General and administrative | 26,299 | 17,973 | 78,358 | 54,242 | |||||||||||
Tradename impairment | — | 985 | — | 985 | |||||||||||
Research and development | 2,577 | 2,561 | 8,118 | 7,973 | |||||||||||
Total operating expenses | 45,626 | 35,461 | 133,988 | 103,224 | |||||||||||
Operating loss | (5,566 | ) | (4,508 | ) | (20,955 | ) | (18,685 | ) | |||||||
Other expense (income): | |||||||||||||||
Interest expense, net | 404 | 21 | 1,302 | 105 | |||||||||||
Loss on early extinguishment of debt | 3,230 | — | 3,230 | — | |||||||||||
Fair value adjustment of contingent consideration | — | — | — | (2,974 | ) | ||||||||||
Other income (expense), net | (63 | ) | (787 | ) | 33 | (1,407 | ) | ||||||||
Total other expense (income), net | 3,571 | (766 | ) | 4,565 | (4,276 | ) | |||||||||
Loss before income taxes | $ | (9,137 | ) | $ | (3,742 | ) | $ | (25,520 | ) | $ | (14,409 | ) | |||
Provision for income taxes (benefit) | (1,218 | ) | 849 | (3,767 | ) | (126 | ) | ||||||||
Net loss | $ | (7,919 | ) | $ | (4,591 | ) | $ | (21,753 | ) | $ | (14,283 | ) | |||
Weighted average common stock - basic and diluted | 23,171,249 | 22,762,823 | 23,046,155 | 22,646,087 | |||||||||||
Net loss per share – basic and diluted | $ | (0.34 | ) | $ | (0.20 | ) | $ | (0.94 | ) | $ | (0.63 | ) | |||
Nine Months Ended | |||||||
2024 | 2023 | ||||||
OPERATING ACTIVITIES | |||||||
Net loss | $ | (21,753 | ) | $ | (14,283 | ) | |
Adjustments to reconcile net loss to net cash used in operating activities: | |||||||
Tradename Impairment | — | 985 | |||||
Depreciation and amortization | 15,087 | 12,198 | |||||
Stock-based compensation | 9,660 | 7,779 | |||||
Loss on early extinguishment of debt | 3,230 | — | |||||
Fair value adjustment of contingent consideration | — | (2,974 | ) | ||||
Fair value adjustment of acquisition installment payable | 599 | 1,092 | |||||
Deferred income taxes | (3,907 | ) | (899 | ) | |||
Changes in certain current assets and liabilities: | |||||||
Accounts receivable - trade | (5,178 | ) | (12,878 | ) | |||
Inventories, net | (14,154 | ) | (22,198 | ) | |||
Prepaid expenses and other current assets | (2,134 | ) | (196 | ) | |||
Accounts payable - trade | (1,768 | ) | 11,492 | ||||
Accrued expenses and other liabilities | 308 | 3,288 | |||||
Other | (3,051 | ) | (2,909 | ) | |||
Net cash used in operating activities | (23,061 | ) | (19,503 | ) | |||
INVESTING ACTIVITIES | |||||||
Acquisition of Boston O&P, net of cash acquired | (20,225 | ) | — | ||||
Clinic acquisition, net of cash acquired | (475 | ) | — | ||||
Acquisition of | — | (3,097 | ) | ||||
Acquisition of Rhino assets | — | (546 | ) | ||||
Investment in private companies | (380 | ) | — | ||||
Sale of short-term marketable securities | 49,855 | 89,040 | |||||
Purchase of short-term marketable securities | (25,000 | ) | (48,600 | ) | |||
Purchases of property and equipment | (14,525 | ) | (13,042 | ) | |||
Net cash (used in) provided by investing activities | (10,750 | ) | 23,755 | ||||
FINANCING ACTIVITIES | |||||||
Installment payment for ApiFix | (2,250 | ) | (2,000 | ) | |||
Installment payment for | (1,250 | ) | — | ||||
Proceeds from issuance of debt | 73,533 | — | |||||
Payment on debt | (12,231 | ) | — | ||||
Payment of debt issuance costs | (3,085 | ) | — | ||||
Proceeds from exercise of stock options | — | 21 | |||||
Payments on acquisition note | (928 | ) | — | ||||
Payments on mortgage notes | (113 | ) | (107 | ) | |||
Net cash provided by (used in) financing activities | 53,676 | (2,086 | ) | ||||
Effect of exchange rate changes on cash, cash equivalents and restricted cash | 153 | (396 | ) | ||||
NET INCREASE IN CASH, CASH EQUIVALENTS AND RESTRICTED CASH | 20,018 | 1,770 | |||||
Cash, cash equivalents and restricted cash, beginning of period | $ | 33,027 | $ | 10,462 | |||
Cash, cash equivalents and restricted cash, end of period | $ | 53,045 | $ | 12,232 | |||
SUPPLEMENTAL DISCLOSURES | |||||||
Cash paid for interest | $ | 1,381 | $ | 32 | |||
Issuance of common shares to acquire Rhino | $ | — | $ | 478 | |||
Transfer of instruments between property and equipment and inventory | $ | 966 | $ | 431 | |||
Issuance of common shares for ApiFix installment | $ | 6,929 | $ | 6,178 | |||
Issuance of common shares for | $ | 133 | $ | 2,274 | |||
Right-of-use assets obtained in exchange for lease liabilities | $ | 3,220 | $ | 367 | |||
Debt issuance costs not yet paid | $ | 260 | $ | — | |||
Three Months Ended | Nine Months Ended | ||||||||||||||
Product sales by geographic location: | 2024 | 2023 | 2024 | 2023 | |||||||||||
$ | 42,714 | $ | 29,360 | $ | 118,269 | $ | 82,748 | ||||||||
International | 11,859 | 10,612 | 33,791 | 28,371 | |||||||||||
Total | $ | 54,573 | $ | 39,972 | $ | 152,060 | $ | 111,119 | |||||||
Three Months Ended | Nine Months Ended | ||||||||||||||
Product sales by category: | 2024 | 2023 | 2024 | 2023 | |||||||||||
Trauma and deformity | $ | 37,642 | $ | 28,806 | $ | 108,715 | $ | 79,715 | |||||||
Scoliosis | 15,635 | 10,304 | 39,521 | 28,270 | |||||||||||
Sports medicine/other | 1,296 | 862 | 3,824 | 3,134 | |||||||||||
Total | $ | 54,573 | $ | 39,972 | $ | 152,060 | $ | 111,119 | |||||||
Three Months Ended | Nine Months Ended | ||||||||||||||
2024 | 2023 | 2024 | 2023 | ||||||||||||
Net loss | $ | (7,919 | ) | $ | (4,591 | ) | $ | (21,753 | ) | $ | (14,283 | ) | |||
Interest expense, net | 404 | 21 | 1,302 | 105 | |||||||||||
Other (income) expense | (63 | ) | (787 | ) | 33 | (1,407 | ) | ||||||||
Provision for income taxes (benefit) | (1,218 | ) | 849 | (3,767 | ) | (126 | ) | ||||||||
Depreciation and amortization | 5,280 | 4,270 | 15,087 | 12,198 | |||||||||||
Stock-based compensation | 3,922 | 2,364 | 9,660 | 7,779 | |||||||||||
Tradename impairment loss | — | 985 | — | 985 | |||||||||||
Fair value adjustment of contingent consideration | — | — | — | (2,974 | ) | ||||||||||
Acquisition related costs | 117 | 10 | 504 | 209 | |||||||||||
Nonrecurring Pega conversion fees | — | — | — | 277 | |||||||||||
Loss on early extinguishment of debt | 3,230 | — | 3,230 | — | |||||||||||
Minimum purchase commitment cost | 224 | 477 | 1,200 | 1,053 | |||||||||||
Adjusted EBITDA | $ | 3,977 | $ | 3,598 | $ | 5,496 | $ | 3,816 | |||||||
Three Months Ended | Nine Months Ended | ||||||||||||||
2024 | 2023 | 2024 | 2023 | ||||||||||||
Loss per share, diluted (GAAP) | $ | (0.34 | ) | $ | (0.20 | ) | $ | (0.94 | ) | $ | (0.63 | ) | |||
Tradename impairment loss | — | 0.04 | — | 0.04 | |||||||||||
Accretion of interest attributable to acquisition installment payable | — | 0.01 | — | 0.05 | |||||||||||
Fair value adjustment of contingent consideration | — | — | — | (0.13 | ) | ||||||||||
Acquisition related costs | 0.01 | — | 0.02 | 0.01 | |||||||||||
Nonrecurring Pega conversion fees | — | — | — | 0.01 | |||||||||||
Loss on early extinguishment of debt | 0.14 | — | 0.14 | — | |||||||||||
Minimum purchase commitment cost | 0.01 | 0.02 | 0.05 | 0.05 | |||||||||||
Loss per share, diluted (non-GAAP) | $ | (0.18 | ) | $ | (0.13 | ) | $ | (0.73 | ) | $ | (0.60 | ) | |||

Source: OrthoPediatrics Corp.