Iridex Reports Third Quarter 2024 Financial Results
IRIX 11.12.2024

About Gravity Analytica
Recent News
- 01.14.2025 - Iridex Announces Preliminary Operational and Financial Results for Fourth Quarter and Full Year 2024
- 01.13.2025 - Patrick Mercer
- 12.18.2024 - Iridex Announces Milestone Five-Year Study Confirms the Long-Term Effectiveness and Safety of MicroPulse Transscleral Cyclophotocoagulation for Glaucoma Management
Recent Filings
Third Quarter 2024 Financial and Recent Highlights
- Expects to achieve EBITDA breakeven in the fourth quarter of 2024 as a result of actions to reduce costs and improve profitability
- Generated total revenue of
$11.6 million , representing a decline of 8% sequentially from the second quarter of 2024 and a decline of 10% over Q3’23 - Cyclo G6®product family revenue was
$3.1 million , representing growth of 3% from the third quarter of 2023- Sold 13,600 Cyclo G6 probes, compared to 13,200 in the prior year period
- Sold 26 Cyclo G6 Glaucoma Laser Systems, compared to 27 in the prior year period
- Retina product revenue was
$6.5 million , representing a sequential decline of 12% from the second quarter of 2024 and a decline of 18% from the prior year period - Strengthened balance sheet with net proceeds of
$3.4 million through convertible note offering fundedAugust 7, 2024 - Cash and cash equivalents as of
September 28, 2024 , was approximately$3.9 million .
Recent Corporate Highlights
- Appointed
Patrick Mercer as Chief Executive Officer; previously, Mr. Mercer served as the Company’s Chief Operating Officer and President. In addition,Scott Shuda , who had previously served as Chairman, was appointed Executive Chairman of the Company’s board of directors. - Company’s strategic review ongoing with multiple parties.
- New Local Coverage Determinations (LCDs) for Medicare Administrative Contractor (MAC) reimbursement taking effect
November 17, 2024 position Iridex’s glaucoma products for increased use.
New LCDs Reshaping Glaucoma Reimbursement Landscape
The future potential for Iridex’s
“Last year, we reported on how Iridex’s glaucoma products had inexplicably become caught up in an earlier LCD, subsequently withdrawn, that was widely interpreted as seeking to limit and likely reduce MIGS procedures,” said
“This new reimbursement paradigm has the potential to increase physician adoption of
Actions to Reduce Costs and Improve ProfitabilityIn the fourth quarter of 2024,
Third Quarter 2024 Financial ResultsRevenue for the three months ended
Gross profit for the third quarter of 2024 was
Operating expenses of
The net loss for the third quarter of 2024 was
Cash and cash equivalents totaled
Webcast and Conference Call InformationIridex’s management team will hold a conference call today at
About
Safe Harbor StatementThis announcement contains forward-looking statements within the meaning of Section 27A of the Securities Act of 1933, as amended, and Section 21E of the Securities Act of 1934, as amended, including those statements concerning clinical expectations and commercial trends, market adoption and expansion, value-maximizing transactions, demand for and utilization of the Company's products and results and expected sales volumes. The Company can provide no assurance that it will complete any value-maximizing transactions on behalf of its stockholders. These statements are not guarantees of future performance and actual results may differ materially from those described in these forward-looking statements as a result of a number of factors. Please see a detailed description of these and other risks contained in our Quarterly Report on Form 10-Q filed with the
Investor Relations Contact
Condensed Consolidated Statements of Operations | |||||||||||||||
(In thousands, except per share data) | |||||||||||||||
(Unaudited) | |||||||||||||||
Three Months Ended | Nine Months Ended | ||||||||||||||
Total revenues | $ | 11,581 | $ | 12,850 | $ | 35,973 | $ | 39,411 | |||||||
Cost of revenues | 7,258 | 7,229 | 22,057 | 22,489 | |||||||||||
Gross profit | 4,323 | 5,621 | 13,916 | 16,922 | |||||||||||
Operating expenses: | |||||||||||||||
Research and development | 1,299 | 1,541 | 4,336 | 5,135 | |||||||||||
Sales and marketing | 2,646 | 3,823 | 9,879 | 12,370 | |||||||||||
General and administrative | 2,248 | 1,945 | 7,501 | 6,343 | |||||||||||
Total operating expenses | 6,193 | 7,309 | 21,716 | 23,848 | |||||||||||
Loss from operations | (1,870 | ) | (1,688 | ) | (7,800 | ) | (6,926 | ) | |||||||
Other income (expense), net | (46 | ) | (58 | ) | (202 | ) | 346 | ||||||||
Loss from operations before provision for income taxes | (1,916 | ) | (1,746 | ) | (8,002 | ) | (6,580 | ) | |||||||
Provision for income taxes | 17 | 8 | 74 | 30 | |||||||||||
Net loss | $ | (1,933 | ) | $ | (1,754 | ) | $ | (8,076 | ) | $ | (6,610 | ) | |||
Net loss per share: | |||||||||||||||
Basic | $ | (0.12 | ) | $ | (0.11 | ) | $ | (0.49 | ) | $ | (0.41 | ) | |||
Diluted | $ | (0.12 | ) | $ | (0.11 | ) | $ | (0.49 | ) | $ | (0.41 | ) | |||
Weighted average shares used in computing net loss per common share: | |||||||||||||||
Basic | 16,581 | 16,231 | 16,374 | 16,089 | |||||||||||
Diluted | 16,581 | 16,231 | 16,374 | 16,089 | |||||||||||
Condensed Consolidated Balance Sheets | |||||||
(In thousands) | |||||||
ASSETS | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 3,860 | $ | 7,034 | |||
Accounts receivable, net | 7,780 | 9,654 | |||||
Inventories | 10,942 | 9,906 | |||||
Prepaid expenses and other current assets | 1,755 | 856 | |||||
Total current assets | 24,337 | 27,450 | |||||
Property and equipment, net | 157 | 351 | |||||
Intangible assets, net | 1,391 | 1,642 | |||||
965 | 965 | ||||||
Operating lease right-of-use assets, net | 2,034 | 2,632 | |||||
Other long-term assets | 1,270 | 1,396 | |||||
Total assets | $ | 30,154 | $ | 34,436 | |||
LIABILITIES AND STOCKHOLDERS’ EQUITY | |||||||
Current liabilities: | |||||||
Accounts payable | $ | 6,780 | $ | 4,727 | |||
Accrued compensation | 1,842 | 1,619 | |||||
Accrued expenses | 1,007 | 1,996 | |||||
Convertible note payable, current | 1,314 | — | |||||
Other current liabilities | 1,579 | 1,233 | |||||
Deferred revenue, current | 2,335 | 2,404 | |||||
Operating lease liabilities, current | 995 | 995 | |||||
Total current liabilities | 15,852 | 12,974 | |||||
Long-term liabilities: | |||||||
Deferred revenue | 8,759 | 10,025 | |||||
Operating lease liabilities | 1,155 | 1,751 | |||||
Convertible note payable | 1,444 | — | |||||
Other long-term liabilities | 321 | 164 | |||||
Total liabilities | 27,531 | 24,914 | |||||
Stockholders’ equity: | |||||||
Common stock | 174 | 172 | |||||
Additional paid-in capital | 89,565 | 88,444 | |||||
Accumulated other comprehensive income (loss) | 2 | (52 | ) | ||||
Accumulated deficit | (87,118 | ) | (79,042 | ) | |||
Total stockholders’ equity | 2,623 | 9,522 | |||||
Total liabilities and stockholders’ equity | $ | 30,154 | $ | 34,436 |

Source: IRIDEX Corporation